<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Tutorial:  How to Make a Digital Quilt Mock Up</title>
	<atom:link href="http://comeandseetheseitz.com/2009/05/20/tutorial-how-to-make-a-digital-quilt-mock-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://comeandseetheseitz.com/2009/05/20/tutorial-how-to-make-a-digital-quilt-mock-up/</link>
	<description>sarahannseitz@gmail.com</description>
	<lastBuildDate>Thu, 17 May 2012 02:17:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: darlene</title>
		<link>http://comeandseetheseitz.com/2009/05/20/tutorial-how-to-make-a-digital-quilt-mock-up/#comment-1565</link>
		<dc:creator><![CDATA[darlene]]></dc:creator>
		<pubDate>Fri, 19 Mar 2010 19:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://comeandseetheseitz.wordpress.com/?p=320#comment-1565</guid>
		<description><![CDATA[hi, you can also scan the fabric. you can cut a piece and tape it to cardboard then scan.]]></description>
		<content:encoded><![CDATA[<p>hi, you can also scan the fabric. you can cut a piece and tape it to cardboard then scan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Touch Up Paint Kit</title>
		<link>http://comeandseetheseitz.com/2009/05/20/tutorial-how-to-make-a-digital-quilt-mock-up/#comment-1135</link>
		<dc:creator><![CDATA[Touch Up Paint Kit]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 04:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://comeandseetheseitz.wordpress.com/?p=320#comment-1135</guid>
		<description><![CDATA[Great post.  Thanks for the useful information.]]></description>
		<content:encoded><![CDATA[<p>Great post.  Thanks for the useful information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://comeandseetheseitz.com/2009/05/20/tutorial-how-to-make-a-digital-quilt-mock-up/#comment-1113</link>
		<dc:creator><![CDATA[Sarah]]></dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://comeandseetheseitz.wordpress.com/?p=320#comment-1113</guid>
		<description><![CDATA[Thanks so much for visiting my blog!  I&#039;m so happy to hear you&#039;ll be back!]]></description>
		<content:encoded><![CDATA[<p>Thanks so much for visiting my blog!  I&#8217;m so happy to hear you&#8217;ll be back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amish Quilts</title>
		<link>http://comeandseetheseitz.com/2009/05/20/tutorial-how-to-make-a-digital-quilt-mock-up/#comment-1112</link>
		<dc:creator><![CDATA[Amish Quilts]]></dc:creator>
		<pubDate>Sat, 16 Jan 2010 16:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://comeandseetheseitz.wordpress.com/?p=320#comment-1112</guid>
		<description><![CDATA[Serching for my aunt a warm quilt and came across your site.  Tough to find updated posts or bloggers that actually blog...lol.  Booked mark and will be back.]]></description>
		<content:encoded><![CDATA[<p>Serching for my aunt a warm quilt and came across your site.  Tough to find updated posts or bloggers that actually blog&#8230;lol.  Booked mark and will be back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://comeandseetheseitz.com/2009/05/20/tutorial-how-to-make-a-digital-quilt-mock-up/#comment-404</link>
		<dc:creator><![CDATA[Katie]]></dc:creator>
		<pubDate>Sat, 24 Oct 2009 03:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://comeandseetheseitz.wordpress.com/?p=320#comment-404</guid>
		<description><![CDATA[Hi!
I just wanted to let you know about www.Paint.net it is a FREE digital editing program...very similar to Photoshop. I love it - and the price (FREE) is wonderful!
Great work!]]></description>
		<content:encoded><![CDATA[<p>Hi!<br />
I just wanted to let you know about <a href="http://www.Paint.net" rel="nofollow">http://www.Paint.net</a> it is a FREE digital editing program&#8230;very similar to Photoshop. I love it &#8211; and the price (FREE) is wonderful!<br />
Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aSprinkling</title>
		<link>http://comeandseetheseitz.com/2009/05/20/tutorial-how-to-make-a-digital-quilt-mock-up/#comment-334</link>
		<dc:creator><![CDATA[aSprinkling]]></dc:creator>
		<pubDate>Wed, 05 Aug 2009 17:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://comeandseetheseitz.wordpress.com/?p=320#comment-334</guid>
		<description><![CDATA[I do the same thing when I&#039;m getting ready to make a quilt.  I just really need to SEE it.  To do circles, paste your swatch to the side of your pattern.  Use the circle tool to draw a circle on top of your swatch (hold the shift key to get a circle rather than an oval).  Then, erase what&#039;s around your circle.  You can then select that area using the regular select tool and move it to your pattern just like a square.  Just remember to go to &quot;Image&quot; and remove the check mark beside &quot;Draw Opaque&quot;.  You could do the same type thing for a triangle, but there&#039;s not a real tidy way to do the triangle.  You can also select whatever shape you want (curves even) using the other select tool.]]></description>
		<content:encoded><![CDATA[<p>I do the same thing when I&#8217;m getting ready to make a quilt.  I just really need to SEE it.  To do circles, paste your swatch to the side of your pattern.  Use the circle tool to draw a circle on top of your swatch (hold the shift key to get a circle rather than an oval).  Then, erase what&#8217;s around your circle.  You can then select that area using the regular select tool and move it to your pattern just like a square.  Just remember to go to &#8220;Image&#8221; and remove the check mark beside &#8220;Draw Opaque&#8221;.  You could do the same type thing for a triangle, but there&#8217;s not a real tidy way to do the triangle.  You can also select whatever shape you want (curves even) using the other select tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://comeandseetheseitz.com/2009/05/20/tutorial-how-to-make-a-digital-quilt-mock-up/#comment-201</link>
		<dc:creator><![CDATA[Sarah]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 16:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://comeandseetheseitz.wordpress.com/?p=320#comment-201</guid>
		<description><![CDATA[Thanks for your comments, Karen!  Do you know if you would then be able to continue editing in Paint, or would you have to do the entire edit in Printmaster?  I was hoping to go for something that the wide public could use (I&#039;ve never heard of Printmaster or Printartist, are they free programs?).

Thanks!]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comments, Karen!  Do you know if you would then be able to continue editing in Paint, or would you have to do the entire edit in Printmaster?  I was hoping to go for something that the wide public could use (I&#8217;ve never heard of Printmaster or Printartist, are they free programs?).</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Harsh</title>
		<link>http://comeandseetheseitz.com/2009/05/20/tutorial-how-to-make-a-digital-quilt-mock-up/#comment-200</link>
		<dc:creator><![CDATA[Karen Harsh]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 05:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://comeandseetheseitz.wordpress.com/?p=320#comment-200</guid>
		<description><![CDATA[Sarah: I think this is really a great tutorial. To make different shapes you can use any basic graphic program like printmaster, printartist etc. Open a blank page and insert your fabric picture. Keep your picture chosen and then choose crop object from the left side. There are several shapes to choose from. Put the shape over the part of the fabric you want to crop &quot;cut&quot; the shape of and say okey. Hope this helps.

I am interested in making quilt and embroidery patterns into greeting cards.]]></description>
		<content:encoded><![CDATA[<p>Sarah: I think this is really a great tutorial. To make different shapes you can use any basic graphic program like printmaster, printartist etc. Open a blank page and insert your fabric picture. Keep your picture chosen and then choose crop object from the left side. There are several shapes to choose from. Put the shape over the part of the fabric you want to crop &#8220;cut&#8221; the shape of and say okey. Hope this helps.</p>
<p>I am interested in making quilt and embroidery patterns into greeting cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://comeandseetheseitz.com/2009/05/20/tutorial-how-to-make-a-digital-quilt-mock-up/#comment-176</link>
		<dc:creator><![CDATA[Sarah]]></dc:creator>
		<pubDate>Wed, 27 May 2009 19:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://comeandseetheseitz.wordpress.com/?p=320#comment-176</guid>
		<description><![CDATA[Try taking a picture of your fabric with a digital camera, I have a feeling this might work just as well as finding one online!  So glad you found it useful!  Regards!]]></description>
		<content:encoded><![CDATA[<p>Try taking a picture of your fabric with a digital camera, I have a feeling this might work just as well as finding one online!  So glad you found it useful!  Regards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaya</title>
		<link>http://comeandseetheseitz.com/2009/05/20/tutorial-how-to-make-a-digital-quilt-mock-up/#comment-175</link>
		<dc:creator><![CDATA[jaya]]></dc:creator>
		<pubDate>Wed, 27 May 2009 18:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://comeandseetheseitz.wordpress.com/?p=320#comment-175</guid>
		<description><![CDATA[hi, i followed  this link from sewmamasew, i have to say this is genius! i have made crude models of my quilt with MSpaint, just drew squares and colored it in with the brush, but this &quot;find an image on the web&quot; idea is pure lightbulb moment for me.  sadly, the fabrics i buy dont come with websites, i usually buy them from textile shops in india :) but i&#039;m sure i can match atleast the colors! 

thanks for the idea.]]></description>
		<content:encoded><![CDATA[<p>hi, i followed  this link from sewmamasew, i have to say this is genius! i have made crude models of my quilt with MSpaint, just drew squares and colored it in with the brush, but this &#8220;find an image on the web&#8221; idea is pure lightbulb moment for me.  sadly, the fabrics i buy dont come with websites, i usually buy them from textile shops in india <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  but i&#8217;m sure i can match atleast the colors! </p>
<p>thanks for the idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

